Thursday, 07 May 2026
U10 Thunder
Wendover Cricket Club
U10 Lightning
Beaconsfield CC
Meeting Time
17:45
Instructions
Meet at the Witchell by 17.45 to warm up and get organised. Wendover tops if you have them, something blue if not (although I may have some spares). Remembers bats, pads, helmets, boxes etc. I have spares of most things except boxes...
Bucks Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amersham CC - Under 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
| 2 | Beaconsfield CC - U10 Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
| 3 | Chalfont St Peter CC - Under 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
| 4 | Farnham Common CC - Under 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
| 5 | Gerrards Cross CC - Under 10 - Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
| 6 | Wendover CC - U10 Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
League