Monday, 22 June 2026
Under 11
Hawridge & Cholesbury CC
U11 Incredibles
Wendover Cricket Club
Meeting Time
17:30
Bucks Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawridge & Cholesbury CC - Under 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||
|
|||||||||||||||||||
| 2 | Wendover CC - U11 Incredibles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
|
|||||||||||||||||||
| 3 | Penn & Tylers Green CC - Under 11 Pumas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
|
|||||||||||||||||||
| 4 | Amersham CC - Under 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
| 5 | Ley Hill CC - Under 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
League