Sunday, 10 May 2026
U10 Lightning
Wendover Cricket Club
Under 10
Holmer Green CC
Meeting Time
10:30
Instructions
Please meet at the Witchell by 10.30 to warm up and get organised. Bring any bats, pads, gloves, helmets etc you have. We have some spare if needed (players need their own box though...) Please wear Wendover tops if you have one or a dark blue one if you don't. Any problems on the day it's best to get ne on 07969848038.
Bucks Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballinger Waggoners CC - Under 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
| 2 | Dinton CC, Bucks - Under 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
| 3 | Great Kingshill CC - Under 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
| 4 | Holmer Green CC - Under 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
| 5 | Wendover CC - U10 Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
League