Saturday, 01 August 2026
3rd XI
Chalfont St Peter CC
67 / All out
(17.4) 4 pts
2nd XI
Wendover Cricket Club
219 / 8
(40) 22 pts
Meeting Time
11:45
Instructions
2nd's - Meet for 11:45 a.m. at Chiltern Sports & Social Club, 36 Maple Lodge, Maple Cross, Herts WD3 9SF 12:30 start. Teas are being provided along with match squash - do you have any specific dietary needs that they should be aware of? If so, contact Andy and tell him ASAP. Captain is Dave Cleary but contact via Andy G on 07712-891 458
Thames Valley Cricket League
| POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | Pts | AVE+ | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wendover CC - 2nd XI | 12 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 236 | 19.67 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | High Wycombe CC - 6th XI | 11 | 8 | 0 | 2 | 1 | 0 | 0 | 7 | 9 | 5 | 0 | 204 | 18.55 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Chenies & Latimer CC - 2nd XI | 11 | 6 | 0 | 3 | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 185 | 16.82 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Penn & Tylers Green CC - 3rd XI | 11 | 5 | 0 | 5 | 1 | 0 | 0 | 14 | 18 | 0 | 0 | 149 | 13.55 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Chalfont St Peter CC - 3rd XI | 12 | 5 | 0 | 6 | 1 | 0 | 0 | 19 | 21 | 0 | 0 | 157 | 13.08 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Chesham CC - 5th XI | 12 | 4 | 0 | 6 | 1 | 1 | 0 | 17 | 19 | 3 | 0 | 156 | 13 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Kew CC - 4th XI | 12 | 3 | 0 | 7 | 1 | 1 | 0 | 34 | 27 | 0 | 0 | 156 | 13 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Bushy Park CC - 3rd XI | 12 | 2 | 0 | 9 | 0 | 0 | 1 | 34 | 31 | 0 | 5 | 104 | 8.67 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Gerrards Cross CC - 4th XI | 11 | 2 | 0 | 6 | 1 | 0 | 2 | 11 | 12 | 0 | 15 | 59 | 5.36 | |||||||||||
|
|||||||||||||||||||||||||
League