Saturday, 06 June 2026
4th XI
Kew CC
7 pts
2nd XI
Wendover Cricket Club
7 pts
Meeting Time
11:45
Instructions
Sat 6th June AWAY to Kew CC 4th XI, Thames Valley League Div. 9E Meet at 11:45 and ready for a 12.30 p.m. start, AT Barn Elms Sports Trust, (appears to be) Queen Elizabeth Walk, SW13 0DG Assumed NO teas but hopefully match squash will be provided. Captain Dave Cleary but contact via Andy G on 07712-891 458 For those wanting to car-share, meet at Witchell by 10:20 and advise Andy if able to provide a lift or want a lift.
Thames Valley Cricket League
| POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | Pts | AVE+ | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | High Wycombe CC - 6th XI | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 19 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Wendover CC - 2nd XI | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 102 | 17 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Chalfont St Peter CC - 3rd XI | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 78 | 15.6 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Kew CC - 4th XI | 6 | 1 | 0 | 3 | 1 | 1 | 0 | 17 | 17 | 0 | 0 | 85 | 14.17 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Penn & Tylers Green CC - 3rd XI | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 11 | 0 | 0 | 69 | 13.8 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Chenies & Latimer CC - 2nd XI | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 10 | 7 | 0 | 0 | 68 | 13.6 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Chesham CC - 5th XI | 6 | 2 | 0 | 3 | 1 | 0 | 0 | 5 | 9 | 2 | 0 | 67 | 11.17 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Bushy Park CC - 3rd XI | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 41 | 8.2 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Gerrards Cross CC - 4th XI | 5 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 6 | 0 | 5 | 9 | 1.8 | |||||||||||
|
|||||||||||||||||||||||||
League