Wednesday, 10 June 2026
U11 Invincibles
Wendover Cricket Club
Under 11 Panthers
Penn & Tylers Green CC
No match summary is available for the fixture at this time.
Bucks Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penn & Tylers Green CC - Under 11 Panthers | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||||||||
|
|||||||||||||||||||
| 2 | Chenies & Latimer CC - Girls Under 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||||||||
|
|||||||||||||||||||
| 3 | Chesham CC - U11 Kings | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||
|
|||||||||||||||||||
| 4 | Wendover CC - U11 Invincibles | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||
|
|||||||||||||||||||
| 5 | Winchmore Hill CC (Penn) - Under 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||
|
|||||||||||||||||||
League