Wednesday, 24 June 2026
Under 10
Holmer Green CC
U10 Lightning
Wendover Cricket Club
No match summary is available for the fixture at this time.
Bucks Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holmer Green CC - Under 10 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | ||||||||
|
|||||||||||||||||||
| 2 | Dinton CC, Bucks - Under 10 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | ||||||||
|
|||||||||||||||||||
| 3 | Great Kingshill CC - Under 10 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||||||||
|
|||||||||||||||||||
| 4 | Wendover CC - U10 Lightning | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||||||||
|
|||||||||||||||||||
| 5 | Ballinger Waggoners CC - Under 10 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | ||||||||
|
|||||||||||||||||||
League