Tuesday, 05 May 2026
U14 ADMCL
Dinton CC, Bucks
U14 Hurricanes
Wendover Cricket Club
Meeting Time
17:30
Instructions
The Alan Piggott Ground Oxford Road, Dinton Aylesbury Buckinghamshire HP17 8UN
Bucks Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinton CC, Bucks - U14 ADMCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
| 2 | Haddenham CC, Bucks - Under 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
| 3 | Hawridge & Cholesbury CC - Under 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
| 4 | The Lee CC - Under 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
| 5 | Wendover CC - U14 Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
League