Tuesday, 09 June 2026
Under 9
Wendover Cricket Club
133 / 7
(16) 1 pts
Under 9
The Lee CC
112 / 4
(16) 1 pts
Meeting Time
17:30
Instructions
Our first home game at u9s is against The Lee. If we can arrive around 5.30pm to get organised that would be appreciated. I have tired to move the selection around those that are marked available. If you missed out this time, there will be other opportunities.
Bucks Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | High Wycombe CC - Under 9 Dragons | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||
|
|||||||||||||||||||
| 2 | Wendover CC - Under 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||
|
|||||||||||||||||||
| 3 | Great Kingshill CC - Under 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
|
|||||||||||||||||||
| 4 | Thame Town CC - Under 9 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
|
|||||||||||||||||||
| 5 | The Lee CC - Under 9 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
|
|||||||||||||||||||
League