Wednesday, 17 June 2026
U10 Lightning
Wendover Cricket Club
131 / 6
(20) 4 pts
Under 10
Ballinger Waggoners CC
86 / 9
(21) 1 pts
Meeting Time
17:40
Instructions
Please arrive at the Witchell by 5.40 to allow time to warm up and get organised. We're looking for a prompt start so we can get home in good time for the football... Don't worry if you don't have Wendover kit. If you do have anything dark blue that'd be nice but not necessary. Any problems on the day call or message me on 07969848038.
Bucks Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holmer Green CC - Under 10 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | ||||||||
|
|||||||||||||||||||
| 2 | Dinton CC, Bucks - Under 10 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | ||||||||
|
|||||||||||||||||||
| 3 | Great Kingshill CC - Under 10 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||||||||
|
|||||||||||||||||||
| 4 | Wendover CC - U10 Lightning | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||||||||
|
|||||||||||||||||||
| 5 | Ballinger Waggoners CC - Under 10 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | ||||||||
|
|||||||||||||||||||
League