Monday, 11 May 2026
U11 Incredibles
Wendover Cricket Club
Under 11
Amersham CC
No match summary is available for the fixture at this time.
Bucks Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amersham CC - Under 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
| 2 | Hawridge & Cholesbury CC - Under 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
| 3 | Ley Hill CC - Under 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
| 4 | Penn & Tylers Green CC - Under 11 Pumas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
| 5 | Wendover CC - U11 Incredibles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
League