Tuesday, 02 June 2026
U10 Thunder
Wendover Cricket Club
0 / 0
(0) 2 pts
Under 10
Amersham CC
0 / 0
(0) 2 pts
Meeting Time
17:40
Instructions
A home match at the Witchell. Please arrive by 5.40 to get warmed up and organised. The opposition have requested no pads but still please bring gloves and box.
Bucks Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beaconsfield CC - U10 Lightning | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | ||||||||
|
|||||||||||||||||||
| 2 | Wendover CC - U10 Thunder | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | ||||||||
|
|||||||||||||||||||
| 3 | Chalfont St Peter CC - Under 10 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||||||||
|
|||||||||||||||||||
| 4 | Farnham Common CC - Under 10 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | ||||||||
|
|||||||||||||||||||
| 5 | Amersham CC - Under 10 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | ||||||||
|
|||||||||||||||||||
| 6 | Gerrards Cross CC - Under 10 - Hurricanes | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||||
|
|||||||||||||||||||
League