Monday, 01 June 2026
U14 Hurricanes
Wendover Cricket Club
96 / 1
(10.2) 15 pts
Under 14
The Lee CC
148 / 4
(20) 5 pts
Meeting Time
17:30
Instructions
Aylesbury Town CC HP21 9NJ
Bucks Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinton CC, Bucks - U14 ADMCL | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 64 | ||||||||
|
|||||||||||||||||||
| 2 | Wendover CC - U14 Hurricanes | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | ||||||||
|
|||||||||||||||||||
| 3 | Haddenham CC, Bucks - Under 14 | 6 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 30 | ||||||||
|
|||||||||||||||||||
| 4 | The Lee CC - Under 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||
|
|||||||||||||||||||
| 5 | Hawridge & Cholesbury CC - Under 14 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
League