Thursday, 18 June 2026
Under 15
Buckland & Aston Clinton CC
103 / 8
(20) 7 pts
Under 15 Spitfires
Wendover Cricket Club
105 / 9
(20) 15 pts
Meeting Time
17:30
Instructions
Blue Kit - Don't forget your caps!
Bucks Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bledlow Village CC - Under 15 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 80 | ||||||||
|
|||||||||||||||||||
| 2 | Wendover CC - Under 15 Spitfires | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | ||||||||
|
|||||||||||||||||||
| 3 | Chearsley CC - Under 15 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | ||||||||
|
|||||||||||||||||||
| 4 | Thame Town CC - Under 15 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | ||||||||
|
|||||||||||||||||||
| 5 | Waddesdon CC - Under 15 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | ||||||||
|
|||||||||||||||||||
| 6 | Buckland & Aston Clinton CC - Under 15 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | ||||||||
|
|||||||||||||||||||
League