Sunday, 15 November 2026
Women Softball Kites
Wendover Cricket Club
, Bucks Women's softball
Haddenham CC
Meeting Time
00:00
Instructions
https://maps.app.goo.gl/zGkf5TqdHTgB6ZYn6
Bucks Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | d | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chesham CC - Womens Softball | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||||
|
|||||||||||||||||||||
| 2 | Haddenham CC, Bucks - Women's softball | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||
|
|||||||||||||||||||||
| 3 | Wendover CC - Women Softball Hawks | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||
|
|||||||||||||||||||||
| 4 | Wendover CC - Women Softball Kites | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||
|
|||||||||||||||||||||
| 5 | Gerrards Cross CC - Womens Softball | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||
|
|||||||||||||||||||||
| 6 | High Wycombe CC - Womens Softball | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
League